
Depth | 90 mm |
DHCP client | Y |
DHCP server | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firewall | Y |
Firewall security | SPI Firewall |
Height | 28 mm |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Output voltage | 12 V |
Quality of Service (QoS) support | Y |
Security algorithms | WPA-Enterprise,WPA2-Enterprise,WPA2-PSK,WPA3-Personal |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 60 °C |
Universal Plug and Play (UPnP) | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
Web-based management | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 104 mm |
Ethernet WAN | Y |
WLAN data transfer rate (max) | 1500 Mbit/s |
DSL WAN | N |
3G/4G USB modem compatibility | Y |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1201 Mbit/s |
Indication light | Y |
Number of guest networks (5 GHz) | 1 |
Number of guest networks (2.4 GHz) | 1 |
Port triggering | Y |
Antenna design | internal |
Specific References