

10G support | No |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cables included | AC |
Certification | CE, FCC, RoHS |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 111.7 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Firmware upgradeable | Y |
Flow control support | Y |
Heat dissipation | 499.98 BTU/h |
Height | 25.4 mm |
LED indicators | PoE,Power,System |
MAC address filtering | Y |
MAC address table | 8000 entries |
Manual | Y |
MIB support | RFC1213, RFC1493, RFC2674, RFC2620, RFC2618, RFC2925, RFC1757 |
Networking standards | IEEE 802.11w,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3i,IEEE 802.3x |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 4.1 MB |
Power over Ethernet (PoE) | Yes |
Power source | DC/PoE |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Security algorithms | EAP-MD5,HTTPS,SNMP,SNMPv2,SNMPv3,SSH,SSL/TLS |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Supported network protocols | ICMP, TCPv6, UDPv6, Ping6, Tracert6, Telnet (v6), TFTP, TCP/UDP, DSCP/IP, SSLv3, TLS 1.2 |
Switch layer | L2/L2+ |
Switch type | Managed |
Switching capacity | 32 Gbit/s |
Web-based management | Y |
Width | 286 mm |
Fanless | Y |
Cloud-managed | Y |
MAC address entries | Dynamic MAC address entries,Static MAC address entries |
Specific References