

10G support | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Certification | CE, FCC, RoHS |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Depth | 180 mm |
Fiber ethernet cabling technology | 100BASE-FX,1000BASE-X |
Flow control support | Y |
Form factor | 1U |
Gigabit Ethernet (copper) ports quantity | 8 |
Heat dissipation | 594.46 BTU/h |
Height | 44 mm |
MAC address table | 8000 entries |
Management protocols | SNMPv1/v2c/v3, SNTP |
MIB support | RFC2925, RFC2618, RFC2620, RFC2021, RFC2819, RFC2674, RFC1213, RFC2233, RFC1643, RFC1493 |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 4.1 MB |
Power over Ethernet (PoE) | Yes |
Power source | AC |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Security algorithms | EAP-LEAP,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,SNMP,SNMPv2,SNMPv3,SSH,SSH-2,SSL/TLS |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Switch layer | L2/L2+ |
Switch type | Managed |
Switching capacity | 20 Gbit/s |
Web-based management | Y |
Width | 294 mm |
Cloud-managed | Y |
Specific References