

10G support | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cables included | LAN (RJ-45) |
Certification | CE, FCC, RoHS |
Depth | 180 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flow control support | Y |
Form factor | 1U |
Heat dissipation | 619.06 BTU/h |
Height | 44 mm |
LED indicators | Y |
MAC address filtering | Y |
MAC address table | 8000 entries |
MIB support | MIB II (RFC1213), Bridge MIB (RFC1493), P/Q-Bridge MIB (RFC2674), Radius Accounting Client MIB (RFC2620), Radius Authentication Client MIB (RFC2618), Remote Ping, Traceroute MIB (RFC2925), Support TP-Link private MIBs, RMON MIB(RFC1757, rmon 1,2,3,9) |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 4.1 MB |
Power over Ethernet (PoE) | Yes |
Power source | DC/PoE |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Switch layer | L2/L2+ |
Switch type | Managed |
Switching capacity | 26.78 Gbit/s |
User guide | Y |
Web-based management | Y |
Width | 440 mm |
Multicast features | Multicast forwarding |
Cloud-managed | Y |
Specific References