

10G support | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cables included | AC |
Depth | 330 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flow control support | Y |
Form factor | 1U |
Heat dissipation | 1584.08 BTU/h |
Height | 44 mm |
LED indicators | Y |
MAC address table | 16000 entries |
Management protocols | SNMPv1/v2c/v3, SNTP |
Manual | Y |
MIB support | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3ad,IEEE 802.3x |
Number of static routes | 48 |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 12 MB |
Power over Ethernet (PoE) | Yes |
Power source | AC |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mounting | Yes |
Reset button | Y |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch layer | L2/L3 |
Switch type | Managed |
Switching capacity | 104 Gbit/s |
Web-based management | Y |
Width | 440 mm |
Cloud-managed | Y |
Specific References