

10G support | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Cables included | AC,LAN (RJ-45) |
Certification | CE, FCC, RoHS |
Depth | 180 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Flow control support | Y |
Form factor | 1U |
Gigabit Ethernet (copper) ports quantity | 16 |
Heat dissipation | 41.97 BTU/h |
Height | 44 mm |
LED indicators | Y |
MAC address table | 8000 entries |
Management protocols | SNMPv1/v2c/v3, SNTP |
MIB support | Yes |
Networking standards | IEEE 802.3ab,IEEE 802.3i,IEEE 802.3u,IEEE 802.3z |
Number of static routes | 32 |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 4.1 MB |
Power over Ethernet (PoE) | No |
Power source | AC |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mounting | Yes |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch layer | L2/L2+ |
Switch type | Managed |
Switching capacity | 36 Gbit/s |
Web-based management | Y |
Width | 440 mm |
Fanless | Y |
Cloud-managed | Y |
Specific References