

10G support | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Depth | 180 mm |
Firmware upgradeable | Y |
Flow control support | Y |
Form factor | 1U |
Heat dissipation | 23.33 BTU/h |
Height | 44 mm |
LED indicators | Y |
MAC address filtering | Y |
MAC address table | 8000 entries |
Management protocols | SNMPv1/v2c/v3, SNTP |
Manual | Y |
MIB support | Yes |
Minimum system requirements | Microsoft® Windows® 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux. |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 4.1 MB |
Power over Ethernet (PoE) | No |
Power source | AC |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mounting | Yes |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch layer | L2/L3 |
Switch type | Managed |
Switching capacity | 20 Gbit/s |
User guide | Y |
Web-based management | Y |
Width | 294 mm |
Fanless | Y |
Cloud-managed | Y |
IPv4 routes | 48 |
IPv6 routes | 48 |
Specific References