

10G support | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 4 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Cables included | AC |
Certification | CE, FCC, RoHS |
Depth | 180 mm |
Flow control support | Y |
Heat dissipation | 835.67 BTU/h |
Height | 44 mm |
LED indicators | Y |
MAC address table | 32000 entries |
Management protocols | SNMP v1/v2c/v3 |
MIB support | Yes |
Minimum system requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ / Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® /Linux. |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt,IEEE 802.3x |
Number of static routes | 48 |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 16 MB |
Power over Ethernet (PoE) | Yes |
Power source | AC |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mounting | Yes |
Security algorithms | HTTPS,SSL/TLS |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Switch layer | L2+ |
Switch type | Managed |
Switching capacity | 120 Gbit/s |
Web-based management | Y |
Width | 294 mm |
Cloud-managed | Y |
Specific References