

10G support | Yes |
Basic switching RJ-45 Ethernet ports type | N |
Cables included | AC |
Depth | 220 mm |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Fiber optic connector | SFP,SFP+ |
Flow control support | Y |
Form factor | 1U |
Heat dissipation | 121.81 BTU/h |
Height | 44 mm |
LED indicators | Y |
MAC address filtering | Y |
MAC address table | 16000 entries |
Management protocols | SNMPv1/v2c/v3, SNTP |
Manual | Y |
MIB support | RFC1213, RFC2233, RFC1643, RFC1493, RFC2674, RFC2819, RFC2021, RFC2620, RFC2618, RFC2925 |
Networking standards | IEEE 802.11d,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1s,IEEE 802.1w,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of power supply units | 2 |
Number of static routes | 48 |
Number of VLANs | 4000 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 45 °C |
Packet buffer memory | 12 MB |
Power over Ethernet (PoE) | No |
Power source | AC |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Redundant power supply (RPS) support | Y |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch layer | L2+ |
Switch type | Managed |
Switching capacity | 128 Gbit/s |
Web-based management | Y |
Width | 440 mm |
Cloud-managed | Y |
IGMP proxy | Y |
IPv4 routes | 48 |
IPv6 routes | 48 |
Specific References